Degree Requirements
Journalism Major
This major is built to allow students to develop a knowledge of the practice of journalism while also staying grounded in the liberal arts. Students should see an advisor early on to begin mapping out their path through the major. In the second semester of their sophomore year, Journalism majors must submit a short proposal detailing the electives they intend to take in order to fulfill their degree requirements based on their interests and learning goals. By the end of the junior year, students will submit a plan for their Senior Research--for at least one semester.
Core Courses:
Code | Title | |
---|---|---|
JOUR 100/COMM 108 | Introduction to News Reporting and Writing | |
JOUR 200/ENGL 221 | Literary Journalism | |
JOUR 201/ENGL 386 | Multimedia Storytelling | |
JOUR 300 | Experiential Reporting (Pre-req: must have completed two courses from the core, or permission of the instructor, can be concurrent) | |
JOUR 451 | Senior Research | |
or JOUR 452 | Senior Research |
Communication Ethics and Law (select 1):
Code | Title |
---|---|
COMM 130 | Freedom of Speech |
COMM 211 | Thinking with Ethics |
COMM 328 | Communication Law |
Critical Media Studies (select 1):
Code | Title |
---|---|
COMM 126 | Media Structures |
COMM 227 | New Literacy Lab |
COMM 229 | Mediating Gender and Sexuality |
COMM 234 | Media Theory |
COMM 255 | Visual Communication |
COMM 307 | Media Historiography |
COMM 333 | Digital Technology and Cultural Change |
Storytelling and Cultural Engagement (select 1):
Code | Title |
---|---|
ANSO/WGST 210 | Sex and Gender in Society |
ANSO/BLST 212 | Race and Ethnicity |
ANSO 318 | Public Perspectives on Science and Religion |
BLST 235 | Introduction to Black Studies |
COMM 125 | Relating Through Narrating |
ENGL 202 | Literary Theory and Critical Methods |
ENGL 245 | Queer Literature |
ENGL 251 | Survey of Asian American Literature |
ENGL/BLST 255 | Ethnic Literature |
ENGL/ENVS 291 | Environmental Literature |
ENGL 302/QS 227 | Studies in Literary Theory |
ENGL 325 | African - American Women's Literature |
ENGL 326 | Native American Literature |
ENGL 356 | The Narrative of Black America |
ENGL 357 | Postcolonial Literature and Criticism |
ENGL/ENVS 391 | Nature's Nation |
NJ 250 | Documentary Film and Media |
WGST 311 | Feminist Theory |
Craft (select 2):
Code | Title |
---|---|
ARTS 117 | Introduction to Photography |
ARTS 213 | Queer Graphix |
ARTS 222 | Contemporary Comics |
COMM 350 | Advanced Journalism |
EESC 115 | Special Topics in Earth & Environmental Science (Rocks, Myths & Legends: Introduction to Geoarcheology) |
ENGL 237 | Introduction to Creative Writing |
ENGL 310 | Studies in Literature (Sportswriting) |
ENGL 384 | Creative Nonfiction Writing |
SES 256 | Farmscape: Visual Immersion in the Food System |
JOUR 310 | Special Topics in Journalism |
JOUR 220 | Science Writing for Everyone |
DPR 250 | Writing with Data in the Public Interest |
WGST 310 | Feminist Research Methods |
Courses may be added to these lists upon approval of the Journalism chair. |
Experience (at least 1):
Students will complete at least one internship or summer scholar project or directed study with a Journalism focus after the Sophomore year. While we will require at least one, we will encourage students to take advantage of many and varied internships. These experiences must be approved by the Director.
Journalism Minor
Code | Title |
---|---|
Four of the core courses: | |
JOUR 100/COMM 108 | Introduction to News Reporting and Writing |
JOUR 200/ENGL 221 | Literary Journalism |
JOUR 201/ENGL 386 | Multimedia Storytelling |
JOUR 300 | Experiential Reporting |
and two electives. | |
JOUR 300 must be taken during the Junior or Senior year. | |
Journalism minors are allowed to double count up to one course with a COMM or ENGL major or minor. |