Degree Requirements
Digital Humanities Minor
Digital Humanities (4 courses):
Code | Title |
---|---|
DH 101 | Introduction to Digital Humanities |
DH 200 | Digital Humanities Practicum (DH Practica (x2) -Cross-listed DH courses offered in Humanities Departments or standalone courses) |
DH 400 | Senior Seminar - Texts, Maps, and Networks |
Computational Methods (2 courses):
Code | Title | |
---|---|---|
CS 109 | Discovering Computer Science | |
and one of the following: | ||
DA 101 | Introduction to Data Analytics | |
or CS 181 | Data Systems | |
or EESC 215 | Special Topics in Earth & Environmental Sciences | |
or ENVS 222 & ENVS 223 | Geographic Information Systems I and Geographic Information Systems II | |
or MATH 120 | Elements of Statistics | |
or MATH 220 | Applied Statistics |
Experimental Component:
Required Internship or Summer Research Experience